Blossoms By The Park Price List
Here are the unit sizes and price list for Blossoms By The Park Condo.
Developer Pricing Chart (Nett Price)
Last Updated: 22nd March 2023
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom + Study | 549 sqft | 549 sqft | To be Advised | To be Advised | 24 | 24 |
1 Bedroom + Study Penthouse | 689 sqft | 689 sqft | To be Advised | To be Advised | 1 | 1 |
2 Bedroom | 678 sqft | 678 sqft | To be Advised | To be Advised | 48 | 48 |
2 Bedroom + Study | 721 sqft | 721 sqft | To be Advised | To be Advised | 48 | 48 |
2 Bedroom + Study Penthouse | 872 sqft | 872 sqft | To be Advised | To be Advised | 2 | 2 |
2 Bedroom Penthouse | 829 sqft | 829 sqft | To be Advised | To be Advised | 2 | 2 |
3 Bedroom | 1,044 sqft | 1,076 sqft | To be Advised | To be Advised | 48 | 48 |
3 Bedroom Dual Key | 915 sqft | 915 sqft | To be Advised | To be Advised | 48 | 48 |
3 Bedroom Dual Key Penthouse | 1,022 sqft | 1,022 sqft | To be Advised | To be Advised | 2 | 2 |
3 Bedroom Penthouse | 1,227 sqft | 1,227 sqft | To be Advised | To be Advised | 2 | 2 |
4 Bedroom | 1,302 sqft | 1,507 sqft | To be Advised | To be Advised | 48 | 48 |
4 Bedroom Penthouse | 1,550 sqft | 1,550 sqft | To be Advised | To be Advised | 2 | 2 |
Total | 275 | 275 |
Contact Us
Blossoms By The Park
Proudly Developed By: